MLB Alumni
SETH BROWN (Outfield / Infield -2013)
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
2019 | Oakland Athletics | 26 | 75 | 11 | 22 | 8 | 2 | 0 | 13 | 7 | 1 | .293 | .361 | .453 | .815 |
2020 | Oakland Athletics | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | Oakland Athletics | 111 | 281 | 43 | 60 | 13 | 1 | 20 | 48 | 23 | 4 | .214 | .274 | .480 | .754 |
2022 | Oakland Athletics | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MLB TOTALS | 144 | 361 | 54 | 82 | 21 | 2 | 20 | 61 | 30 | 5 | .227 | .286 | .468 | .757 |
RAMON LAUREANO (Outfield -2014)
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
2018 | Oakland Athletics | 48 | 156 | 27 | 45 | 12 | 1 | 5 | 19 | 16 | 7 | .288 | .358 | .474 | .832 |
2019 | Oakland Athletics | 123 | 436 | 79 | 125 | 29 | 0 | 24 | 64 | 27 | 13 | .288 | .340 | .521 | .860 |
2020 | Oakland Athletics | 53 | 181 | 27 | 39 | 8 | 1 | 6 | 25 | 24 | 2 | .215 | .341 | .370 | .711 |
2021 | Oakland Athletics | 88 | 341 | 43 | 84 | 21 | 2 | 14 | 39 | 27 | 12 | .246 | .317 | .443 | .760 |
2022 | Oakland Athletics | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MLB TOTALS | 313 | 1114 | 176 | 293 | 70 | 4 | 49 | 150 | 94 | 34 | .263 | .335 | .465 | .800 |
DAVID PETERSON (Pitcher -2014)
YEAR | TEAM | W | L | S | ERA | G | GS | IP | H | ER | BB | SO | WHIP |
2020 | New York Mets | 6 | 2 | 0 | 3.44 | 10 | 9 | 49.2 | 36 | 20 | 24 | 40 | 1.208 |
2021 | New York Mets | 2 | 6 | 0 | 5.54 | 15 | 15 | 66.2 | 64 | 41 | 29 | 69 | 1.395 |
2022 | New York Mets | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MLB TOTALS | 8 | 8 | 0 | 4.64 | 25 | 24 | 116.1 | 100 | 60 | 53 | 109 | 1.315 |
SPENCER STEER (Infield -2016)
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
2022 | Cincinnati Reds | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | .--- | .--- | .--- | .--- |
MLB TOTALS |