Team Records
ROGUES FRANCHISE RECORDS
SINGLE SEASON BATTING:
Highest Avg. (Min 100 plate appearances) | (.388) Jesse Spangler - 2019 |
Most Games Played | (61) Connor Lowrie - 2017 |
Most At-Bats | (239) Clay Valenzuela-Reece - 2017 |
Most Hits | (82) C. Valenzuela-Reece - 2017 |
Most Runs Scored | (58) C. Valenzuela-Reece - 2017 |
Most Doubles | (18) Riley Kasper - 2018 |
Most Triples | (4) Tied 5 times - Most Recent Aki Buckson (2019) |
Most Home Runs | (11) D. Mayer - 2015 |
Most RBI | (63) Alex Isola - 2017 |
Most Walks | (38) T. Ahlstrom - 2018 |
Most Strikeouts | (50) C. Lowrie - 2017 |
Most Times Hit by Pitch | (18) Spencer Smith - 2014 |
Most Sacrifice Fly Balls | (5) Tied 5 Times |
Most Stolen Bases | (33) Caleb Broughton - 2019 |
Pitching:
Most Appearances | (25) Aaron Hutchinson - 2017 |
Most Games Won | (9) Chris D'Amico - 2019 |
Most Strikeouts | (60) Scotty Wright - 2017 |
Most Innings Pitched | (66.0) Chris D'Amico - 2019 |
Lowest ERA (min. 40 innings pitched) | (0.93) Reece Green - 2016 |
Most Saves | (10) Taylor Frost - 2017 |
Team:
Most Games Won | (44) - 2017 |
Highest Team Batting Average | (.304) - 2017 |
Lowest Team ERA | (2.57) - 2013 |
Most Shutouts | (3) - 2013 |
Longest Winning Streak | (13) - 2019 |
Most At-Bats | (2,300) - 2017 |
Most Hits | (700) - 2017 |
Most Runs Scored | (489) - 2017 |
Most RBI | (515) 2017 |
Most Doubles | (126) - 2018 |
Most Triples | (17) - 2017 |
Most Home Runs | (50) - 2018 |
Most Stolen Bases | (156) - 2019 |
Most Total Bases | (954) - 2017 |
Fewest Errors | (76) - 2016 |