2020 Header BG
541.973.2883

Stay Connected

2022 Roster

#13 Omar Ortiz, IF

Active

Position: IF
Date of Birth: 07/25/1998
Height: 6' 0"   Weight: 205 lbs
College Experience: Vanguard University
Bats: R
Throws: R
Resides: Las Vegas, NV

Biography:

Played for the Rogues in 2019 and 2020

 

Career Statistics »

Year League Club GP AVG AB R H 2B 3B HR RBI BB SO SB
2020 Meford Rogues 0 .000 0 0 0 0 0 0 0 0 0 0
2020 GSAC Vanguard University 0 .000 0 0 0 0 0 0 0 0 0 0
2019 GSCBL Medford Rogues 51 .344 157 31 54 13 0 3 42 11 34 8
2019 GSAC Vanguard University 47 .329 161 23 53 11 1 8 36 6 43 0
2018 WCC University of Pacific 16 .152 33 4 5 1 0 0 0 1 9 0
2017 WCC University of Pacific 8 .091 11 0 1 0 0 0 0 1 5 0

Full roster...